For each disk drive in the storage subsystem, this command returns the following information:
Depending on the size of your storage subsystem, this information can be several pages long. In addition, the disk drive information is returned for the show storageSubsystem profile command.
show (allDrives [driveType=(fibre | SATA | SAS | PATA)] | drive [enclosureID,slotID] | drives [enclosureID1,slotID1 ... enclosureIDn,slotIDn]) summary
Parameter | Description |
---|---|
allDrives | The setting to return information about all of the disk drives in the storage subsystem. |
driveType | The type of disk drive for which you want to retrieve information. Valid disk drive types are fibre, SATA, SAS, or PATA. |
drive or drives | The enclosure and the slot where the disk drive resides. You can enter enclosure IDs and slot IDs for one or several disk drives. Enclosure ID values are 0 to 99. Slot ID values are 1 to 32. Enclose the enclosure ID values and the slot ID values in parentheses. |
summary | The setting to return the status, the capacity, the data transfer rate, the product ID, and the firmware version for the specified disk drives. |
To determine information about the type and location of all of the disk drives in the storage subsystem, use the allDrives parameter.
To determine the information about the Fibre Channel, SATA, SAS, or PATA disk drives in the storage subsystem, use the driveType parameter.
To determine the type of disk drive in a specific location, use the drive parameter, and enter the enclosure ID and the slot ID for the disk drive.
5.43