![]() |
|
Hardware Support Guide
|
The following sections list the supported hardware for native installations of LynxOS 4.0 for x86 platforms. All hardware listed is certified by LynuxWorks.
For installation requirements, please see the LynxOS Installation Guide.
Manufacturer | Processor |
AMD | K6 K7 Athlon Duron |
Intel |
486 Celeron Pentium Pentium Pro Pentium II Pentium III Pentium IV |
BSP Name | Part Number | Board Supported |
x86_drm | IA1 | PC-AT and PC-ATX boards with the DRM |
x86_at | IA1 | PC boards without DRM support |
cpci_x86 | IAC | PC boards in cPCI FormFactor with the DRM |
Supported Bus Architecture |
PCI ISA Compact PCI AGP |
Supported Bridge Chips |
ServerWorks PC_AT Host Bridge Disk on Chip (M sys) |
Supported IDE Bus Controllers |
Acer Labs (ALI) 154x AMD 756 Intel PIIX, PIIX3, PIIX4 Intel 82801, ICH2 Winbond 553 VIA BMIDE |
Bus Type | Card Supported |
ATA (IDE, EIDE), ATAPI | All ATAPI compliant devices |
PCMCIA | All PCMCIA Compliant |
SCSI |
Adaptec 1522 Adaptec 154x Adaptec 294x Adaptec Ultra 19160 Adaptec Ultra 29160 Adaptec Ultra 29160N Symbios Logic SYM 53C810 Symbios Logic SYM 53C825 Symbios Logic SYM 53C860 Symbios Logic SYM 53C875 Symbios Logic SYM 53C895 |
With the optional Netboot Package, a diskless target can be booted over the network from a server. This Netboot package contains a network controller-specific 64 KB PROM.
Network Card | Bus Type | Network Booting |
SMC EtherCard Elite Ultra | ISA | YES |
SMC EtherPower II 83C170 EPIC/100 (10/100 Mbit)/83C171 | PCI | |
3Com 3C509, 3C509B 3C579 | ISA/EISA | |
3Com 3C900, 905, 905B, 905C | PCI | |
3Com 3C589x | PCMCIA | |
AMD 79c970, 79c971, 79c972, 79c973 |
PCI |
|
NE2000 Compatibles | PCI/ISA | |
Any DEC 21140, 21142, 21143-based NICs | PCI | only on SMC EtherPower I |
Intel 82558- and 82559-based controller (EtherExpress Pro 100 series) | PCI | YES (PXE Netboot) |
Intel 82553 Gigabit Ethernet controller (82543GC-F and 82543GC-T) |
Graphics Card | Chipset | Max resolution/Color depth |
ATI 3D Rage | 3D Rage | 1280x1024@256 |
ATI 3D Rage II | 3D Rage II | 1600x1200@32K |
ATI 3D Rage IIc | 3D Rage IIc | 1600x1200@32K |
ATI Mach 32 | Mach 32 | 1152x864@32k |
ATI Mach 64 | Mach 64 | 1600x1200@32k |
Diamond Fire GL 1000 Pro AGP | Permedia 2 | 1600x1200@32K |
Diamond Speedstar Pro SE | CIRRUS 5430 | 1280x1024@256 |
Diamond Stealth 3D 2000 | S3 Virge | 1600x1200@256 |
Diamond Stealth 64 DRAM | S3 TRIO 64 | 1280x1024@256 |
Diamond Stealth 64 Graphics 2000 | S3 868 S3 SDAC | 1600x1200@256 |
Diamond Stealth 64 Graphics 2200 | S3 TRIO 64 | 1280x1024@256 |
Diamond Stealth 64 VRAM | S3 968 IBM RGB526CF22 | 1600x1200@16M |
Diamond Stealth 64 Video 3000 | S3 986 T13026-175 | 1280x1024@16M |
Diamond Stealth II S220 | Rendition V2100 | 1600x1200@256 |
Diamond Stealth Video 2000 | S3 868, S3 SDAC | 1600x1200@256 |
Diamond Stealth Video | S3 868, S3 SDAC | 1600x1200@256 |
Diamond Viper (110/135 mhz RAMDAC) | P9000 | 1280x1024@16M |
Diamond Viper V330 PCI | nVidia Riva 128 | 1600x1200@16M |
Diamond Viper V550 AGP | nVidia TNT | 1600x1200@16M |
Generic Cirrus Logic 5420 | CLGD 5420 | 1024x768@256 |
Generic Cirrus Logic 5434 | CLGD 5434 | 1600x1200@256 |
Generic Cirrus Logic 5446 | CLGD 5446 | 1280x1024@16M |
Generic VGA | 640x480@16 | |
Generic WD SVGA | Western Digital SVGA | 1024x768@256 |
Generic nVidia Riva 128 | nVidia Riva 128 | 1600x1200@16M |
Generic nVidia TNT | nVidia TNT | 1600x1280@16M |
Genoa Phantom 64 | S3 Trio 64 V+ | 1280x1024@256 |
Genoa Windows VGA 8500VL | Cirrus 5426 | 1280x1024@256 |
IBM VGA | 640x480@16 | |
Matrox Millennium | MGA 2064, G200-250 | 1600x1280@16M |
Matrox Millennium II PCI/AGP | MGA 2164, T1 3026-250 | 1600x1280@16M |
Matrox Mystique | MGA 1064 | 1600x1280@16M |
Matrox Mystique 220 | MGA 1164 | 1600x1280@16M |
Matrox Mystique G220 AGP | MGA G200-230 | 1600x1280@16M |
Metro3D Early Access ELSA Generic GLINT MX | GLINT MX | 1152x768@16M |
No 9 GXE 64 | S3 868 | 1600x1200@256 |
No 9 Motion 531 | S3 868 | 1600x1200@256 |
No 9 Motion 771 | S3 968 | 1600x1200@256 |
STB Velocity 128 AGP/PCI | nVidia Riva 128 | 1600x1200@16M |
STB Velocity 4400 AGP | nVidia TNT | 1600x1200@16M |
STB/Symmetric GLyder TX Gold | Permedia 2 | 1600x1200@32K |
DOC 500-01