![]() |
|
Hardware Support Guide
|
The following sections list the supported hardware for native installations of LynxOS 4.0 for PowerPC platforms. All hardware listed is certified by LynuxWorks.
For installation requirements, please see the LynxOS Installation Guide.
Family | Processor |
PowerPC |
6xx 750 7400 7410 8240 |
Power QUICC |
860 823E |
Power QUICC II | 8260 |
BSP Name | Part Number | Board Supported |
cpci_drm | MC1 | Motorola MCP750, MCPN750 |
mcpn765 | MC3 | Motorola MCPN765 (750, 7400) |
mpmc8260_vads | MV1 | Motorola 8260 ADS |
mpmc860 | MM1 | Motorola MPMC860 |
mvme5100 | MP4 | Motorola MVME 5100/750, 5101/7400 |
pc_drm | FP1 | FORCE 6750 |
pc680 | FP3 | FORCE 680 (750, 7400) |
pmc600_drm | MP6 | Motorola PrPMC 600 (8240) |
pmc800_drm | MP5 | Motorola PrPMC 800 (7410 AltiVec) |
pp_drm | MP2 | Motorola MVME 2400 |
rpxl823 | MPX | Embedded Planet RPX Lite 823E |
sandpoint | MS1 | Motorola Sandpoint |
vpmc | CT4 | VMPC6c |
Supported Bus Architectures |
ISA VME PCI Compact PCI |
Supported IDE Bus Controllers |
WinBond 553, PPC Via, PPC |
Supported PCI Bridge/Host Bridge Chips | BSP |
Motorola Harrier ASIC | prpmc800 |
Motorola Falcon/Raven Pair | cpci_drm, pc_drm |
Motorola Hawk ASIC | mcpn765, mvme5101 |
Motorola MPC 107 | pc680 |
FORCE Sentinel Universal PCI-PCI Bridge | pc680 |
Tundra QSpan� PCI bridge CA91C860 | mpmc860 |
Bus Type | Device Supported |
IDE, EIDE | All ATAPI Compliant |
PCMCIA IDE | All PCMCIA Compliant |
SCSI |
Adaptec 1522 (PCMCIA) Symbios Logic SYM 53C810 Symbios Logic SYM 53C825 Symbios Logic SYM 53C860 Symbios Logic SYM 53C875 |
Network Card | Bus Type | BSP |
DEC 21140, 21142, 21143 | PCI | cpci_drm |
Intel 82559 series | PCI | pmc600, pmc800, pc680, mvme5100, cpci_drm |
On-Board Network Interface | rpxl823, mpmc860, mpmc8260_vads |
Graphics Chipset | BSP |
Cirrus Logic Video Chipsets (CL-GD 5434, 5436, 5446) | cpci_drm |